Panasonic Lumix DC-GH6

Fitur Utama Lumix GH6 :

  • New 25.2-megapixel Digital Live MOS sensor
  • New Venus Engine
  • 4:2:2 10-bit C4K/4K 60p/50p video and unlimited recording time
  • HFR/VFR 10-bit video and 5.7K 10-bit 60p/50p video

Detail spesifikasi lengkap : panasonic lumix gh6

SPESIFIKASI Panasonic Lumix DC-GH6

Harga *perkiraan

Rp. 34.000.000

Rilis

March 2022

Tipe Model

Panasonic Lumix DC-GH6

Tipe Body

SLR-style mirrorless

Body Material

PHOTO

Resolusi Maximal

5776 x 4336

Effectife Pixel

25 Mega Pixels

Image Ratio

3:2 (5776 x 3848), 16:9 (5776 x 3248), 1:1 (4336 x 4336)

Image Processor

Venus Engine

Sensor Size

Four Thirds (17.3 x 13 mm)

Sensor Type

CMOS

Color Space

sRGB, AdobeRGB

Color Filter Array

IMAGE

ISO Minimum

50

ISO Maximum

25600

White Balance Preset

AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4

Custom White Balance

Image Stabilization

Sensor-shift

CIPA Image Stabilization

Uncompress Format

RAW

File Format

JPEG (DCF, Exif 2.31), RAW

Image Parameter

OPTICS & FOCUS

Autofocus

Contrast Detect (sensor) Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View

Autofocus Assist

Manual Focus

Yes

Number Focus Point

Lens Mount

LCD & VIEWFINDER

Articulated Screen

Fully articulated

Screen Size

3″

Screen Dots

Touchscreen

Yes

Live View

Yes

Viewfinder Type

Electronic

Viewfinder Coverage

100%

Viewfinder Magnification

1.52× (0.76× 35mm equiv.)

Viewfinder Resolution

3,686,400

PHOTOGRAPHY FEATURES

Minimum Shutter Speed

60 sec

Maximum Shutter Speed

1/8000 sec / Maximum shutter speed (electronic) 1/32000 sec

Built-in Flash

No

External Flash

Yes (TTL External Flash (sold separately))

Flash Mode

Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off

Flash X Sync Speed

Drive Modes

Continuous Drive

14.0 fps

Self Timer

Yes (2 or 10 secs, 10 secs w/3 images)

Metering Modes

Multi Center-weighted Highlight-weighted Spot

Exposure Compensation

±5 (at 1/3 EV steps)

VIDEOGRAPHY FEATURES

Format Video

MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC

Resolution Video

5760 x 2880 @ 60p / 300 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 48p / 300 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 30p / 200 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 120p / 300 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 60p / 800 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 600 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 48p / 800 Mbps, MOV, H.264, Linear PCM
4992 x 2496 @ 48p / 600 Mbps, MOV, H.264, Linear PCM
4992 x 2496 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 30p / 400 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 30p / 150 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 23.98p / 400 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 150 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 150 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 120p / 300 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 60p / 800 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 600 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 48p / 800 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 600 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 30p / 400 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 150 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 23.98p / 400 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 150 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 150 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 240p / 800 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 240p / 200 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 400 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 150 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 48p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 48p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM

Microphone

Yes

Speaker

Yes

CONNECTIVITY

USB Data

USB 3.2 Gen 2 (10 GBit/sec)

USB Charging

Yes

HDMI

Yes (Type-A)

Port Mic

Stereo

Headphone Port

Yes

Wireless

Built In

Remote Shutter

Yes (wired or smartphone)

PHYSICAL

Environmentally Sealed

Yes

Battery

Battery Pack – Panasonic DMW-BLK22 Lithium-Ion Battery

Battery Type

Li-ion Battery Pack (7.2V, 2200mAh, 16Wh)

Battery Life (CIPA)

360

Weight (Inc.Battery)

823 g (1.81 lb / 29.03 oz)

Dimensions

138 x 100 x 100 mm (5.45 x 3.95 x 3.92″)

STORAGE

Memory Card

CFexpress Type B, SD (UHS-II)

OTHER

GPS

Disclaimer. We can not guarantee that the information on this page is 100% correct

Leave a Reply

Your email address will not be published. Required fields are marked *