Fitur Utama Lumix GH6 :
- New 25.2-megapixel Digital Live MOS sensor
- New Venus Engine
- 4:2:2 10-bit C4K/4K 60p/50p video and unlimited recording time
- HFR/VFR 10-bit video and 5.7K 10-bit 60p/50p video
Detail spesifikasi lengkap : panasonic lumix gh6
5760 x 2880 @ 60p / 300 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 48p / 300 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 30p / 200 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 120p / 300 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 60p / 800 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 600 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 48p / 800 Mbps, MOV, H.264, Linear PCM
4992 x 2496 @ 48p / 600 Mbps, MOV, H.264, Linear PCM
4992 x 2496 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 30p / 400 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 30p / 150 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 23.98p / 400 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 150 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 150 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 120p / 300 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 60p / 800 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 600 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 48p / 800 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 600 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 30p / 400 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 150 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 23.98p / 400 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 150 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 150 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 240p / 800 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 240p / 200 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 400 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 150 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 48p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 48p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM
Fitur Utama Lumix GH6 :
Detail spesifikasi lengkap : panasonic lumix gh6
Harga *perkiraan
Rilis
Tipe Model
Tipe Body
Body Material
PHOTO
Resolusi Maximal
Effectife Pixel
Image Ratio
Image Processor
Sensor Size
Sensor Type
Color Space
Color Filter Array
IMAGE
ISO Minimum
ISO Maximum
White Balance Preset
Custom White Balance
Image Stabilization
CIPA Image Stabilization
Uncompress Format
File Format
Image Parameter
OPTICS & FOCUS
Autofocus
Autofocus Assist
Manual Focus
Number Focus Point
Lens Mount
LCD & VIEWFINDER
Articulated Screen
Screen Size
Screen Dots
Touchscreen
Live View
Viewfinder Type
Viewfinder Coverage
Viewfinder Magnification
Viewfinder Resolution
PHOTOGRAPHY FEATURES
Minimum Shutter Speed
Maximum Shutter Speed
Built-in Flash
External Flash
Flash Mode
Flash X Sync Speed
Drive Modes
Continuous Drive
Self Timer
Metering Modes
Exposure Compensation
VIDEOGRAPHY FEATURES
Format Video
Resolution Video
5760 x 2880 @ 60p / 300 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 48p / 300 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 30p / 200 Mbps, MOV, H.265, Linear PCM
5760 x 2880 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 120p / 300 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 60p / 800 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 600 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 48p / 800 Mbps, MOV, H.264, Linear PCM
4992 x 2496 @ 48p / 600 Mbps, MOV, H.264, Linear PCM
4992 x 2496 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 30p / 400 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 30p / 150 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM
4096 x 2160 @ 23.98p / 400 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 150 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 150 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 120p / 300 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 60p / 800 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 600 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 48p / 800 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 600 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 30p / 400 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 150 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM
3840 x 2160 @ 23.98p / 400 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 150 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 150 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 240p / 800 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 240p / 200 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 400 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 120p / 150 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 48p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 48p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 48p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 100 Mbps, MOV, H.265, Linear PCM
1920 x 1080 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM
Microphone
Speaker
CONNECTIVITY
USB Data
USB Charging
HDMI
Port Mic
Headphone Port
Wireless
Remote Shutter
PHYSICAL
Environmentally Sealed
Battery
Battery Type
Battery Life (CIPA)
Weight (Inc.Battery)
Dimensions
STORAGE
Memory Card
OTHER
GPS
Disclaimer. We can not guarantee that the information on this page is 100% correct
Website Information About Camera, Lens, Spesification, Review, Tutorials, and Tips
Made by ❤ AMW