3840 x 2160 @ 30p / 480 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 24p / 480 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 24p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 23.98p / 480 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 120 Mbps, MOV, H.264, AAC
1920 x 1080 @ 60p / 180 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 60 Mbps, MOV, H.264, AAC
1920 x 1080 @ 30p / 90 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 30 Mbps, MOV, H.264, AAC
1920 x 1080 @ 24p / 90 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 24p / 30 Mbps, MOV, H.264, AAC
1920 x 1080 @ 23.98p / 90 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 30 Mbps, MOV, H.264, AAC
1280 x 720 @ 120p / 160 Mbps, MOV, H.264, Linear PCM
Harga *perkiraan
Rilis
Tipe Model
Tipe Body
Body Material
PHOTO
Resolusi Maximal
Effectife Pixel
Image Ratio
Image Processor
Sensor Size
Sensor Type
Color Space
Color Filter Array
IMAGE
ISO Minimum
ISO Maximum
White Balance Preset
Custom White Balance
Image Stabilization
CIPA Image Stabilization
Uncompress Format
File Format
Image Parameter
OPTICS & FOCUS
Autofocus
Autofocus Assist
Manual Focus
Number Focus Point
Lens Mount
LCD & VIEWFINDER
Articulated Screen
Screen Size
Screen Dots
Touchscreen
Live View
Viewfinder Type
Viewfinder Coverage
Viewfinder Magnification
Viewfinder Resolution
PHOTOGRAPHY FEATURES
Minimum Shutter Speed
Maximum Shutter Speed
Built-in Flash
External Flash
Flash Mode
Flash X Sync Speed
Drive Modes
Continuous Drive
Self Timer
Metering Modes
Exposure Compensation
VIDEOGRAPHY FEATURES
Format Video
Resolution Video
3840 x 2160 @ 30p / 480 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 24p / 480 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 24p / 120 Mbps, MOV, H.264, AAC
3840 x 2160 @ 23.98p / 480 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 120 Mbps, MOV, H.264, AAC
1920 x 1080 @ 60p / 180 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 60 Mbps, MOV, H.264, AAC
1920 x 1080 @ 30p / 90 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 30 Mbps, MOV, H.264, AAC
1920 x 1080 @ 24p / 90 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 24p / 30 Mbps, MOV, H.264, AAC
1920 x 1080 @ 23.98p / 90 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 30 Mbps, MOV, H.264, AAC
1280 x 720 @ 120p / 160 Mbps, MOV, H.264, Linear PCM
Microphone
Speaker
CONNECTIVITY
USB Data
USB Charging
HDMI
Port Mic
Headphone Port
Wireless
Remote Shutter
PHYSICAL
Environmentally Sealed
Battery
Battery Type
Battery Life (CIPA)
Weight (Inc.Battery)
Dimensions
STORAGE
Memory Card
OTHER
GPS
Disclaimer. We can not guarantee that the information on this page is 100% correct
Website Information About Camera, Lens, Spesification, Review, Tutorials, and Tips
Made by ❤ AMW